Name: ASHIM SINGHA
Email: suparna_singha1986@rediffmail.com
Mobile: 7001487690
SEALDAH TO BARASAT
SEALDAH TO BARASAT | |
Train No & Name | Dep Time |
Run Days | Arr Time |
33811 | SDAH |
SDAH BNJ LOCAL | 3:15 |
SDAH BNJ LOCAL | 4:15 |
SDAH HB LOCAL | 4:45 |
SDAH BNJ LOCAL | 4:55 |
SDAH DTK LOCAL | 5:02 |
Mon Tue Wed Thu Fri Sat | BT |
5:48 | |
SDAH HNB LOCAL | 5:18 |
SDAH BNJ LOCAL | 5:56 |
SDAH HNB LOCAL | 6:12 |
SDAH HB LOCAL | 6:42 |
SDAH BNJ LOCAL | 7:10 |
SDAH DTK LOCAL | 7:25 |
SDAH HNB LOCAL | 7:40 |
SDAH BNJ LOCAL | 8:10 |
SDAH HNB LOCAL | 8:20 |
SDAH DTK LOCAL | 8:30 |
Mon Tue Wed Thu Fri Sat | BT |
9:14 | |
SDAH BNJ LOCAL | 8:42 |
SDAH BT LOCAL | 8:58 |
SDAH GBG LOCAL | 9:10 |
SDAH HNB LOCAL | 9:18 |
Daily | BT |
10:04 | |
SDAH BT LOCAL | 9:40 |
Mon Tue Wed Thu Fri Sat | BT |
10:26 | |
SDAH DTK LOCAL | 9:57 |
SDAH BNJ LOCAL | 10:05 |
SDAH BT LOCAL | 10:22 |
SDAH BT LOCAL | 10:34 |
SDAH BT LOCAL | 10:56 |
SDAH HNB LOCAL | 11:05 |
Mon Tue Wed Thu Fri Sat | BT |
11:48 | |
SDAH HB LOCAL | 11:20 |
SDAH BNJ LOCAL | 11:28 |
SDAH HB LOCAL | 11:57 |
SDAH HNB LOCAL | 12:15 |
SDAH BNJ LOCAL | 12:27 |
Mon Tue Wed Thu Fri Sat | BT |
13:10 | |
SDAH BNJ LOCAL | 12:47 |
SDAH HB LOCAL | 13:32 |
SDAH BNJ LOCAL | 13:55 |
SDAH GBG LOCAL | 14:05 |
Mon Tue Wed Thu Fri Sat | BT |
14:48 | |
SDAH HNB LOCAL | 14:17 |
SDAH BNJ LOCAL | 14:25 |
SDAH HNB LOCAL | 14:52 |
SDAH BNJ LOCAL | 15:10 |
SDAH TKNR LOCAL | 15:32 |
SDAH BNJ LOCAL | 15:50 |
SDAH BT LOCAL | 16:16 |
Mon Tue Wed Thu Fri Sat | BT |
17:00 | |
SDAH DTK LOCAL | 16:24 |
SDAH BNJ LOCAL | 16:42 |
SDAH BNJ LOCAL | 17:10 |
SDAH BNJ LOCAL | 17:30 |
Mon Tue Wed Thu Fri Sat | BT |
SDAH BNJ LOCAL | 17:45 |
SDAH HNB LOCAL | 18:00 |
SDAH BT MATRIBHOOMI LOCAL | 18:12 |
Mon Tue Wed Thu Fri Sat | BT |
18:57 | |
SDAH BNJ LOCAL | 18:36 |
Mon Tue Wed Thu Fri Sat | BT |
19:19 | |
SDAH DTK LOCAL | 18:47 |
Daily | BT |
19:29 | |
SDAH BNJ LOCAL | 18:55 |
Mon Tue Wed Thu Fri Sat | BT |
19:41 | |
SDAH BNJ LOCAL | 19:22 |
SDAH HNB LOCAL | 19:45 |
Daily | BT |
20:24 | |
33623 | SDAH |
SDAH DTK LOCAL | 19:50 |
SDAH BNJ LOCAL | 20:12 |
Daily | BT |
20:56 | |
33685 | SDAH |
SDAH GBG LOCAL | 20:23 |
SDAH BT LOCAL | 20:38 |
SDAH BNJ LOCAL | 21:02 |
SDAH BT LOCAL | 21:12 |
SDAH BT LOCAL | 21:25 |
SDAH BNJ LOCAL | 21:45 |
SDAH HB LOCAL | 22:15 |
SDAH BNJ LOCAL | 22:32 |
SDAH BNJ LOCAL | 22:58 |
SDAH BNJ LOCAL | 23:40 |