Name: ashim singha
Email: ashim_1972m@rediffmail.com
Mobile: 9474300311
LATEST TRAIN -TIME BARASAT TO HABRA
Train No & Name | Dep Time |
Run Days | Arr Time |
33863 | BT |
SDAH BNJ LOCAL | 0:25 |
SDAH BNJ LOCAL | 3:55 |
SDAH BNJ LOCAL | 4:59 |
SDAH HB LOCAL | 5:30 |
SDAH BNJ LOCAL | 5:41 |
SDAH BNJ LOCAL | 6:38 |
SDAH HB LOCAL | 7:27 |
BT BNJ LOCAL | 7:45 |
SDAH BNJ LOCAL | 7:58 |
BT BNJ LOCAL | 8:25 |
Mon Tue Wed Thu Fri Sat | HB |
8:49 | |
SDAH BNJ LOCAL | 8:54 |
SDAH BNJ LOCAL | 9:27 |
SDAH GBG LOCAL | 9:56 |
SDAH BNJ LOCAL | 10:53 |
BT BNJ LOCAL | 11:30 |
SDAH HB LOCAL | 12:04 |
Daily | HB |
12:37 | |
33827 | BT |
SDAH BNJ LOCAL | 12:14 |
SDAH HB LOCAL | 12:43 |
SDAH BNJ LOCAL | 13:11 |
Mon Tue Wed Thu Fri Sat | HB |
13:36 | |
MJT HB LOCAL VIA TALA | 13:19 |
SDAH BNJ LOCAL | 13:32 |
SDAH HB LOCAL | 14:16 |
SDAH BNJ LOCAL | 14:39 |
SDAH GBG LOCAL | 14:49 |
Mon Tue Wed Thu Fri Sat | HB |
15:17 | |
SDAH BNJ LOCAL | 15:10 |
BT HB LOCAL | 15:42 |
SDAH BNJ LOCAL | 15:54 |
SDAH TKNR LOCAL | 16:11 |
SDAH BNJ LOCAL | 16:35 |
SDAH BNJ LOCAL | 17:26 |
BT BNJ LOCAL | 17:40 |
SDAH BNJ LOCAL | 17:55 |
SDAH BNJ LOCAL | 18:18 |
Mon Tue Wed Thu Fri Sat | HB |
18:43 | |
SDAH BNJ LOCAL | 18:32 |
MJT HB LOCAL | 19:04 |
SDAH BNJ LOCAL | 19:20 |
Mon Tue Wed Thu Fri Sat | HB |
19:46 | |
33849 | BT |
SDAH BNJ LOCAL | 19:42 |
Mon Tue Wed Thu Fri Sat | HB |
20:08 | |
33271 | BT |
DDJ GBG LOCAL | 19:55 |
SDAH BNJ LOCAL | 20:13 |
Daily | HB |
20:39 | |
33853 | BT |
SDAH BNJ LOCAL | 20:57 |
SDAH GBG LOCAL | 21:07 |
SDAH BNJ LOCAL | 21:47 |
SDAH BNJ LOCAL | 22:30 |
SDAH BNJ LOCAL | 23:18 |
SDAH BNJ LOCAL | 23:45 |
15:17 |